Create image
AvailableGenerate an image from text, or edit an existing image by passing image_url. From 2 credits per image (model-dependent). remove_background adds 2 per image.
What it does
Generate 1–4 images from a prompt, or edit images by passing image_url (more references in extras.image_urls). Models: nano-banana-2 (default): fast all-round images and edits, 0.5K to 4K; nano-banana-pro: harder edits and detailed scenes, up to 4K; nano-banana-2-lite: cheap 1K drafts; gpt-image-2.5-sunburst: accurate text and edits; gpt-image-2.5-flare: the same quality, faster; muse-image: high quality at a low price; grok-imagine-image-2: posters and designs with legible text; seedream-5-pro: consistent characters from many references; seedream-5-lite: cheap, consistent sets of images; flux-2-pro: photoreal images at exact sizes; flux-2-max: FLUX's highest detail; flux-2-flex: typography and fine control; flux-2-klein: very fast, very cheap drafts; qwen-image-3: long, detailed prompts; ideogram-4: logos and typography; recraft-4.1: brand illustrations; recraft-4.1-vector: editable SVG icons and logos; mai-image-2.5: realistic scenes and portraits; krea-2: stylized images from style references; luma-uni-1: concept art and moody frames. Set quality (low, medium, high) where a model offers it. Call list_models for prices and describe_model for a model's options. Returns permanent URLs plus the cost and your remaining balance.
Parameters
| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
| prompt | string | Required | — | What to generate, or how to edit image_urlUp to 4,000 characters |
| model | nano-banana-2 | nano-banana-pro | nano-banana-2-lite | gpt-image-2.5-sunburst | gpt-image-2.5-flare | muse-image | grok-imagine-image-2 | seedream-5-pro | seedream-5-lite | flux-2-pro | flux-2-max | flux-2-flex | flux-2-klein | qwen-image-3 | ideogram-4 | recraft-4.1 | recraft-4.1-vector | mai-image-2.5 | krea-2 | luma-uni-1 | Optional | nano-banana-2 | nano-banana-2 (default): fast all-round images and edits, 0.5K to 4K; nano-banana-pro: harder edits and detailed scenes, up to 4K; nano-banana-2-lite: cheap 1K drafts; gpt-image-2.5-sunburst: accurate text and edits; gpt-image-2.5-flare: the same quality, faster; muse-image: high quality at a low price; grok-imagine-image-2: posters and designs with legible text; seedream-5-pro: consistent characters from many references; seedream-5-lite: cheap, consistent sets of images; flux-2-pro: photoreal images at exact sizes; flux-2-max: FLUX's highest detail; flux-2-flex: typography and fine control; flux-2-klein: very fast, very cheap drafts; qwen-image-3: long, detailed prompts; ideogram-4: logos and typography; recraft-4.1: brand illustrations; recraft-4.1-vector: editable SVG icons and logos; mai-image-2.5: realistic scenes and portraits; krea-2: stylized images from style references; luma-uni-1: concept art and moody frames. Call list_models for what each model costs. |
| image_url | string | Optional | — | Reference image to edit or use as guidance |
| width | integer | Optional | — | Output width in pixels. Give one side and the other follows at 4:3.256–4,096 |
| height | integer | Optional | — | Output height in pixels. Give one side and the other follows at 4:3.256–4,096 |
| num_images | integer | Optional | 1 | 1–4 |
| remove_background | boolean | Optional | false | Also remove the background (+2 credits per image) |
| seed | integer | Optional | — | 0–2,147,483,647 |
| output_format | png | jpg | jpeg | webp | Optional | png | — |
| quality | low | medium | high | Optional | — | Output quality where the model offers it (GPT Image, Grok, Ideogram); it changes the price. Omit for the model's default. |
| extras | object | Optional | — | Model-specific parameters passed through (see describe_model). Billed parameters (num_images, resolution, image_size, width/height, aspect_ratio) are not accepted here; use the top-level fields. |
| confirm | boolean | Optional | false | Set true to accept a quote above 500 credits |
Which model should I use?
| Model | Best for | Price | |
|---|---|---|---|
| Nano Banana 2 | fast all-round images and edits, 0.5K to 4K | 12 credits per image (0.5K) | |
| Nano Banana Pro | harder edits and detailed scenes, up to 4K | 30 credits per image (1K) | |
| Nano Banana 2 Lite | cheap 1K drafts | 9 credits per image | |
| GPT Image 2.5 Sunburst | accurate text and edits | 2 credits per image (1024×1024 low) | |
| GPT Image 2.5 Flare | the same quality, faster | 2 credits per image (1024×1024 low) | |
| Muse Image | high quality at a low price | 2 credits per image | |
| Grok Imagine Image 2.0 | posters and designs with legible text | 8 credits per image (1K low) | |
| Seedream 5.0 Pro | consistent characters from many references | 14 credits per image (up to 1536×1536) | |
| Seedream 5.0 Lite | cheap, consistent sets of images | 7 credits per image | |
| FLUX.2 [pro] | photoreal images at exact sizes | 6 credits for the first megapixel, +3 credits per extra megapixel (input images count) | |
| FLUX.2 [max] | FLUX's highest detail | 14 credits for the first megapixel, +6 credits per extra megapixel (input images count) | |
| FLUX.2 [flex] | typography and fine control | 10 credits for the first megapixel, +10 credits per extra megapixel (input images count) | |
| FLUX.2 [klein] | very fast, very cheap drafts | 1.2 credits per megapixel | |
| Qwen Image 3 | long, detailed prompts | 8 credits per image (1K) | |
| Ideogram 4 | logos and typography | 1.5 credits per megapixel (turbo) | |
| Recraft V4.1 | brand illustrations | 7 credits per image | |
| Recraft V4.1 Vector | editable SVG icons and logos | 16 credits per image | |
| MAI-Image-2.5 | realistic scenes and portraits | 11 credits per image | |
| Krea 2 | stylized images from style references | 12 credits per image (standard) | |
| Luma Uni-1 | concept art and moody frames | 9 credits per image |
Examples
- Product shot of a matte black espresso machine on a warm kitchen counter, golden hour light
- Edit this photo: replace the background with a soft studio grey
- Four variations of a flat-vector icon of a paper plane, brand colors
Use cases
- Product photography for an online store without a photo shoot
- Exploring logo and icon concepts before committing to a final design
- Swapping backgrounds and cleaning up marketing photos
How to use it
Connect Sakaira
One click or one URL. Sign in with Google. No API keys.
Ask in plain language
"Product shot of a matte black espresso machine on a warm kitchen counter, golden hour light"
Check the cost and balance in the reply
Every result tells you what it cost and what you have left.
FAQ
Which model should I use?
nano-banana-2 is the default and the best all-round choice. Call list_models to see every image model available to you and what each one costs.
How much does it cost?
From 2 credits per image (model-dependent). remove_background adds 2 per image. The reply always states the exact cost and your remaining balance.
Can I edit an existing image instead of generating a new one?
Yes — pass image_url with your instructions in prompt and the model edits or uses it as a reference, instead of generating from scratch.
Ready to try create image?
Get 100 free credits