Compare models
Coming soonRun the same prompt on 2–4 image models in parallel. Sum of the selected models’ per-image prices.
What it does
Generate the same prompt with two to four image models side by side so you can pick the best look. Costs the sum of each model’s price. Returns one permanent URL per model.
Which model should I use?
| Model | Best for | Price | |
|---|---|---|---|
| Nano Banana 2 | fast all-round images and edits, 0.5K to 4K | 12 credits per image (0.5K) | |
| Nano Banana Pro | harder edits and detailed scenes, up to 4K | 30 credits per image (1K) | |
| Nano Banana 2 Lite | cheap 1K drafts | 9 credits per image | |
| GPT Image 2.5 Sunburst | accurate text and edits | 2 credits per image (1024×1024 low) | |
| GPT Image 2.5 Flare | the same quality, faster | 2 credits per image (1024×1024 low) | |
| Muse Image | high quality at a low price | 2 credits per image | |
| Grok Imagine Image 2.0 | posters and designs with legible text | 8 credits per image (1K low) | |
| Seedream 5.0 Pro | consistent characters from many references | 14 credits per image (up to 1536×1536) | |
| Seedream 5.0 Lite | cheap, consistent sets of images | 7 credits per image | |
| FLUX.2 [pro] | photoreal images at exact sizes | 6 credits for the first megapixel, +3 credits per extra megapixel (input images count) | |
| FLUX.2 [max] | FLUX's highest detail | 14 credits for the first megapixel, +6 credits per extra megapixel (input images count) | |
| FLUX.2 [flex] | typography and fine control | 10 credits for the first megapixel, +10 credits per extra megapixel (input images count) | |
| FLUX.2 [klein] | very fast, very cheap drafts | 1.2 credits per megapixel | |
| Qwen Image 3 | long, detailed prompts | 8 credits per image (1K) | |
| Ideogram 4 | logos and typography | 1.5 credits per megapixel (turbo) | |
| Recraft V4.1 | brand illustrations | 7 credits per image | |
| MAI-Image-2.5 | realistic scenes and portraits | 11 credits per image | |
| Krea 2 | stylized images from style references | 12 credits per image (standard) | |
| Luma Uni-1 | concept art and moody frames | 9 credits per image |
Examples
Coming soon — this tool ships in an upcoming wave.
Use cases
Coming soon — this tool ships in an upcoming wave.
How to use it
01
Connect Sakaira
One click or one URL. Sign in with Google. No API keys.
02
Ask in plain language once it ships
Compare models is coming soon. Once it ships, describe what you want and your assistant calls compare_models for you.
03
Check the cost and balance in the reply
Every result tells you what it cost and what you have left.
FAQ
Coming soon — this tool ships in an upcoming wave.
Ready to try compare models?
Get 100 free credits